| 2010 | |||||||||||||||||||||||||
| 35 |
1 |
7 |
9 |
13 |
8 |
| |||||||||||||||||||
| Month: | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
| Days caching: | 12 | 1 | 3 | 2 | 4 | 2 | |||||||||||||||||||
| 2009 | |||||||||||||||||||||||||
| 22 |
1 |
22 |
9 |
11 |
56 |
23 |
12 |
24 |
| ||||||||||||||||
| Month: | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
| Days caching: | 4 | 1 | 6 | 3 | 2 | 9 | 8 | 6 | 4 | ||||||||||||||||
| 2008 | |||||||||||||||||||||||||
| 4 |
10 |
15 |
7 |
7 |
17 |
2 |
10 |
5 |
18 |
8 |
| ||||||||||||||
| Month: | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
| Days caching: | 3 | 3 | 8 | 3 | 4 | 6 | 1 | 3 | 4 | 3 | 5 | ||||||||||||||
| 2007 | |||||||||||||||||||||||||
| 6 |
9 |
5 |
12 |
14 |
5 |
21 |
36 |
57 |
9 |
9 |
38 |
| |||||||||||||
| Month: | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
| Days caching: | 3 | 3 | 2 | 5 | 5 | 4 | 11 | 10 | 11 | 7 | 3 | 9 | |||||||||||||
| 2006 | |||||||||||||||||||||||||
| 13 |
14 |
4 |
2 |
3 |
2 |
1 |
8 |
| |||||||||||||||||
| Month: | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
| Days caching: | 5 | 4 | 2 | 2 | 3 | 1 | 1 | 4 | |||||||||||||||||
| 2005 | |||||||||||||||||||||||||
| 28 |
2 |
3 |
29 |
2 |
1 |
4 |
9 |
7 |
1 |
3 |
| ||||||||||||||
| Month: | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
| Days caching: | 8 | 2 | 2 | 12 | 2 | 1 | 3 | 5 | 6 | 1 | 2 | ||||||||||||||
| 2004 | |||||||||||||||||||||||||
| 3 |
31 |
16 |
6 |
4 |
1 |
12 |
16 |
21 |
11 |
| |||||||||||||||
| Month: | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
| Days caching: | 1 | 8 | 9 | 5 | 2 | 1 | 9 | 7 | 9 | 7 | |||||||||||||||
| 2003 | |||||||||||||||||||||||||
| 13 |
10 |
13 |
5 |
17 |
3 |
19 |
26 |
22 |
27 |
2 |
| ||||||||||||||
| Month: | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
| Days caching: | 6 | 5 | 5 | 3 | 6 | 2 | 9 | 12 | 10 | 9 | 2 | ||||||||||||||
| 2002 | |||||||||||||||||||||||||
| 6 |
5 |
10 |
2 |
2 |
7 |
4 |
4 |
1 |
| ||||||||||||||||
| Month: | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
| Days caching: | 3 | 3 | 5 | 2 | 1 | 6 | 3 | 3 | 1 | ||||||||||||||||
| 2001 | |||||||||||||||||||||||||
| 2 |
1 |
1 |
4 |
1 |
| ||||||||||||||||||||
| Month: | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
| Days caching: | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| Milestone | Date | Interval | Code | Cache Name |
| 1 | 2001.04.08 | GC602 | Americana Cache | |
| 100 | 2003.05.16 | 768 days | GCCDBE | Bastungen Light House |
| 200 | 2003.11.24 | 192 days | GCH8CA | Botan |
| 300 | 2004.11.09 | 351 days | GCJZZA | GGM #9, Torsviken (Gavia # 14) |
| 400 | 2005.09.03 | 298 days | GCCAE5 | The Hole |
| 500 | 2007.05.18 | 622 days | GCKNMF | Gränsstenar – Borderline marks |
| 600 | 2007.09.15 | 120 days | GC14CQY | Event i lergökasta´n - Ängelholm |
| 700 | 2008.04.02 | 200 days | GC1ARQ8 | GBG Beauty - 10 - Mosaikpelare |
| 800 | 2009.01.04 | 277 days | GC1J5X6 | Rya skogs naturreservat |
| 900 | 2009.08.09 | 217 days | GCJKY1 | Tjolöholm views #1 |
| 1000 | 2010.03.21 | 224 days | GCR7TD | Old Joe |
| 1041 | 2010.08.06 | 138 days | GC1YRBN | Klippo |
|
|
|
|
|
|
|
| lysfisken (9) | Team Allroad (9) | Amazonas (8) | fairhair (8) |
| j-annie (8) | blaufish (7) | falkex (7) | garmin (7) |
| Jozii (7) | radioone (7) | rand_althor (7) | xtrahot (7) |
| Erst (6) | Ingabo (6) | McB' (6) | Svenouis (6) |
| team micros (6) | the explorist (6) | TheWolf (6) | tigwash (6) |

Sweden:971
Spain:15
Denmark:9
Norway:1
Västra Götalands län:844
Hallands län:50
Skåne län:29
Stockholms län:22
Östergötlands län:20
Jönköpings län:3
Värmlands län:3
Sweden:971
South Africa:35
Spain:15
Denmark:9
Norway:1|
|
|
| Overall Total Finds: | 1041 finds in 409 caching days over 3408 total days (12,0 %) |
| Overall Averages: | 2,55 finds per caching day, 0,31/day, 2,14/week, 9,30/month |
| Last 365 Days: | 153 finds in 48 caching days over 365 total days (13,1 %) |
| Last 365 Days Averages: | 3,19 finds per caching day, 0,42/day, 2,93/week, 12,76/month |
| Most consecutive days with finds: | 5, from 2003.09.16 to 2003.09.20 |
| Most consecutive days without a find: | 106, from 2009.11.22 to 2010.03.07 |
| Most finds in a day: | 21 on 2009.08.05; 14 on 2008.11.02; 13 on 2007.09.15 |
| Best weekend caching: | 25 finds, on Saturday 2007.09.15 & Sunday 2007.09.16 |
| Best week caching: | 48 finds, from Monday 2009.08.03 to Sunday 2009.08.09 |
| Most finds in a calendar month: | 57, in Sep 2007 |
| Most Cache Types in a day: | 3 on 2003.11.06 |
| Most Countries in a day: | 2 on 2010.08.06 Note: excludes locationless caches. |
| Most States in a day: | 2 (Hallands län, Västra Götalands län) on 2004.02.09 Note: excludes locationless caches. |
| Fastest 100 finds: | 59 days from 2007.07.20 to 2007.09.16 |
| Last 100 finds: | 280 days |
| Fastest 1000 finds: | 2891 days from 2002.09.07 to 2010.08.06 |
| Last 1000 finds: | 2891 days |
| Total cache-to-cache distance: | 57057 km, Note: excludes locationless caches. 1,42x Earth Circumnavigation, 0,148x Distance to the Moon |
| Maximum distance in a day: | 193 km, on 2010.03.20 Note: excludes locationless caches.
|
| Nearest cache found: | EU-träsket GC1KDFT |
| Furthest cache found: | 10281,2 km, Tonteldoos I - Die Groot Trek GC1CBXX |
| Most Northerly cache found: | N 59° 51.248, Bröderna Ericsson GCGFWP |
| Most Southerly cache found: | S 34° 20.965, Ireland in South Africa GC16GBB |
| Most Easterly cache found: | E 30° 59.762, 49 Hunters and the Big Five GC1KPQF |
| Most Westerly cache found: | W 16° 47.917, altos de san jose GCZHCZ |
| Cache centroid: | N 55° 30.492 E 12° 14.478 Note: excludes locationless caches.
Centroid is 249 km from home: Region Zealand, Denmark |
| Youngest cache found: | 2010.06.06, Gårdar & Hus i Lerum 5, Gullringsbo GC29V67 |
| Oldest cache found: | 2000.12.28, High Tension in the Bog GC103 |
| Caches found which are now archived: | 343 (32,9 %) |
| Most consecutive months with a FTF: | 1 |
| Log Length, words: | Total Words: 19823, Average: 19, (Total Characters: 107095) Longest: GC5382 382, Shortest: GCK38W 1 |
|
|
|
|
|
